abap/heaplimit | Work Process Restart |
ztta/roll_extension | Limit for Extended Memory |
ztta/roll_extension_dia | EM Quota for Dialog Work Processes |
ztta/roll_extension_nondia | EM Quota for Non-Dialog Work Processes |
abap/heap_area_dia | Heap Memory Limit for Dialog Work Processes |
abap/heap_area_nondia | Heap Memory Limit for Non-Dialog Work Processes |
abap/heap_area_total | Total Quota for Heap Memory |
ztta/roll_area | Size of Roll Area Roll Area |
ztta/roll_first | Size of the Initial Allocation from the Roll Area |
abap/heap_area_total | Heap Memory Limit |
em/initial_size_MB | Extended Memory Pool Size |
rdisp/ROLL_SHM | Roll Buffer Size |
rdisp/ROLL_MAXFS | Maximum Roll File Size |
rdisp/PG_SHM | Size of the Paging Buffer |
rdisp/PG_MAXFS | Maximum Size of SAP Paging File |
em/blocksize_KB | Segment Size for the Extended Memory Memory Management Statistics |
em/stat_log_size_MB | Statistics - User Context Size |
em/stat_log_timeout | Statistics - User Context Size |
This blog provides you information on SAP basis & security. Concentrates on Basis Tips and information.
Friday, July 25, 2008
Profile Parameters Related to Memory in SAP
Instance Profile Parameters Related to Memory
Subscribe to:
Post Comments (Atom)
Friday, July 25, 2008
Profile Parameters Related to Memory in SAP
Instance Profile Parameters Related to Memory
abap/heaplimit | Work Process Restart |
ztta/roll_extension | Limit for Extended Memory |
ztta/roll_extension_dia | EM Quota for Dialog Work Processes |
ztta/roll_extension_nondia | EM Quota for Non-Dialog Work Processes |
abap/heap_area_dia | Heap Memory Limit for Dialog Work Processes |
abap/heap_area_nondia | Heap Memory Limit for Non-Dialog Work Processes |
abap/heap_area_total | Total Quota for Heap Memory |
ztta/roll_area | Size of Roll Area Roll Area |
ztta/roll_first | Size of the Initial Allocation from the Roll Area |
abap/heap_area_total | Heap Memory Limit |
em/initial_size_MB | Extended Memory Pool Size |
rdisp/ROLL_SHM | Roll Buffer Size |
rdisp/ROLL_MAXFS | Maximum Roll File Size |
rdisp/PG_SHM | Size of the Paging Buffer |
rdisp/PG_MAXFS | Maximum Size of SAP Paging File |
em/blocksize_KB | Segment Size for the Extended Memory Memory Management Statistics |
em/stat_log_size_MB | Statistics - User Context Size |
em/stat_log_timeout | Statistics - User Context Size |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment